Wednesday, September 29 Schedule
This is a tentative schedule. It might be updated on the fly.
| Time (CEST) | Time (EDT) | Activity | Virtual/Physical |
|---|---|---|---|
| 9:00 | 4:00 am | Welcoming | P |
| 9:15 | 4:15 am | Mapping, practice, etc. | P |
| 10:50 | 5:50 am | Time trials – heat 1 | P |
| 11:30 | 6:30 am | Practice, tuning, fixing, etc. | P |
| 11:50 | 6:50 am | Time trials – heat 2 | P |
| 12:30 | 7:30 am | Lunch | P |
| 14:30 | 9:30 am | Head-to-head | P |
| 16:00 | 10:00 am | Award ceremony | P |
| Postponed to Thursday |
Live stream: